US Sweden UK Austria
 
 

Prices


Oden Global calling card

Phone Card Oden Global

In the table below you can see how many started minutes you get with Oden Global. You could also see price per minute rate.
Value $10
  Oden Africa calling card Oden Americas calling card
Oden Asia calling card Oden Europe calling card Oden Oceania calling card
 
Full list of countries
 
     
Would you buy this card? please, click here!

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
  Country Minutes for Landlines Minutes for Mobile Minutes for Landlines
(tollfree)
Minutes for Mobile
(tollfree)

Afghanistan Afghanistan 41 40 38 37
Algeria Algeria 77 76 67 66
Angola Angola 62 50 55 45
Argentine Argentine 454 52 238 47
Armenia Armenia 88 45 75 41
Australia Australia 400 52 222 47
Austria Austria 384 37 217 34
Bahrain Bahrain 71 33 62 31
Bangladesh Bangladesh 188 153 136 117
Belgium Belgium 434 34 232 32
Bolivia Bolivia 111 52 90 47
Brazil Brazil 200 43 142 40
Bulgaria Bulgaria 100 30 83 28
Cameroon Cameroon 50 38 45 35
Canada Canada 555 555 263 263
Central African Republic Central African Republic 35 33 33 31
Chad Chad 60 52 54 47
Chile Chile 333 62 200 55
China China 500 500 250 250
Colombia Colombia 166 100 125 83
Congo-Brazzaville Congo-Brazzaville 20 11 19 10
Congo-Kinshasa Congo-Kinshasa 10 10 9 9
Cuba Cuba 7 7 7 7
Cyprus Cyprus 181 66 133 58
Czech Republic Czech Republic 200 40 142 37
Denmark Denmark 400 41 222 38
Egypt Egypt 76 76 66 66
Eritrea Eritrea 37 37 34 34
Estonia Estonia 285 31 181 29
Ethiopia Ethiopia 38 34 35 32
Finland Finland 188 71 136 62
France France 500 68 250 60
Gabon Gabon 83 45 71 41
Germany Germany 476 45 243 41
Ghana Ghana 101 47 84 43
Greece Greece 370 50 212 45
Hong Kong Hong Kong 333 333 200 200
Hungary Hungary 333 45 200 41
India India 181 181 133 133
Indonesia Indonesia 117 71 95 62
Iran Iran 142 83 111 71
Iraq Iraq 105 71 86 62
Ireland Ireland 476 37 243 34
Israel Israel 434 35 232 33
Italy Italy 500 30 250 28
Jamaica Jamaica 100 43 83 40
Japan Japan 250 66 166 58
Jordan Jordan 250 71 166 62
Kenya Kenya 40 33 37 31
Kuwait Kuwait 71 58 62 52
Latvia Latvia 166 40 125 37
Lebanon Lebanon 83 51 71 46
Libya Libya 45 34 41 32
Lithuania Lithuania 111 41 90 38
Luxembourg Luxembourg 434 41 232 38
Malaysia Malaysia 370 142 212 111
Maldives Maldives 50 41 45 38
Mexico Mexico 16 62 16 55
Morocco Morocco 47 33 43 31
Mozambique Mozambique 90 40 76 37
Namibia Namibia 66 40 58 37
Nepal Nepal 34 50 32 45
Netherlands Netherlands 500 31 250 29
New Zealand New Zealand 333 30 200 28
Nigeria Nigeria 62 55 55 50
Norway Norway 333 35 200 33
Pakistan Pakistan 90 90 76 76
Peru Peru 111 32 90 30
Philippines Philippines 71 55 62 50
Poland Poland 500 71 250 62
Portugal Portugal 500 45 250 41
Qatar Qatar 62 43 55 40
Romania Romania 400 52 222 47
Russian Federation Russian Federation 111 125 90 100
Saudi Arabia Saudi Arabia 76 55 66 50
Singapore Singapore 500 500 250 250
Slovenia Slovenia 142 29 111 27
Somalia Somalia 15 15 14 14
South Africa South Africa 125 58 100 52
Spain Spain 500 37 250 34
Sudan Sudan 47 47 43 43
Sweden Sweden 500 71 250 62
Switzerland Switzerland 434 34 232 32
Syria Syria 50 45 45 41
Taiwan Taiwan 400 111 222 90
Thailand Thailand 500 500 250 250
Tunisia Tunisia 50 27 45 25
Turkey Turkey 166 58 125 52
United Arab Emirates United Arab Emirates 55 55 50 50
United Kingdom United Kingdom 500 37 250 34
Uruguay Uruguay 111 43 90 40
USA USA 500 500 250 250
Venezuela Venezuela 333 66 200 58
Vietnam Vietnam 125 100 100 83
Yemen Yemen 58 58 52 52
Terms and Conditions